00373 ALLIED GROUP
Closed Add to PorfolioTrading Date | Shares Purchased | Total Paid | Average Price | High | Low | Number of Securities Purchased | % of Issued Share Capital (%) |
---|---|---|---|---|---|---|---|
2017-07-03 | 850,000.00 | 41,650,000.00 | 49.000 | 49.00 | - | 984,000 | 0.557 |
2017-06-30 | 6,000.000 | 294,000.00 | 49.000 | 49.00 | - | 134,000 | 0.076 |
2017-06-29 | 122,000.00 | 5,872,600.00 | 48.136 | 49.00 | 47.80 | 128,000 | 0.072 |
2017-06-27 | 6,000.000 | 286,600.00 | 47.767 | 47.80 | 47.75 | 6,000 | 0.003 |
2017-04-20 | 12,000.00 | 600,000.00 | 50.000 | 50.00 | - | 1,482,000 | 0.832 |
2017-04-03 | 50,000.00 | 2,640,000.00 | 52.800 | 53.00 | 52.50 | 1,470,000 | 0.825 |
2017-03-29 | 20,000.00 | 1,000,000.00 | 50.000 | 50.00 | - | 1,420,000 | 0.797 |
2016-10-03 | 1,362,000.00 | 54,480,000.00 | 40.000 | 40.00 | - | 1,400,000 | 0.786 |
2016-09-30 | 16,000.00 | 640,800.00 | 40.050 | 40.10 | 40.00 | 38,000 | 0.021 |
2016-09-29 | 12,000.00 | 480,000.00 | 40.000 | 40.00 | - | 22,000 | 0.012 |
2016-09-28 | 2,000.000 | 79,800.00 | 39.900 | 39.90 | - | 10,000 | 0.006 |
2016-09-26 | 6,000.000 | 236,600.00 | 39.433 | 39.50 | 39.40 | 8,000 | 0.004 |
2016-05-27 | 2,000.000 | 77,000.00 | 38.500 | 38.50 | - | 2,000 | 0.001 |
2016-05-27 | 2,000.000 | 77,000.00 | 38.500 | 38.50 | - | 2,000 | 0.001 |
2016-05-27 | 2,000.000 | 77,000.00 | 38.500 | 38.50 | - | 2,000 | 0.001 |
2016-05-25 | 2,000.000 | 76,400.00 | 38.200 | 38.20 | - | 5,110,000 | 2.787 |
2016-05-18 | 6,000.000 | 228,600.00 | 38.100 | 38.10 | - | 5,108,000 | 2.786 |
2016-05-12 | 2,000.000 | 76,200.00 | 38.100 | 38.10 | - | 5,102,000 | 2.783 |
2016-05-09 | 4,000.000 | 152,000.00 | 38.000 | 38.00 | - | 5,100,000 | 2.782 |
2016-05-06 | 10,000.00 | 380,000.00 | 38.000 | 38.00 | - | 5,096,000 | 2.78 |
2016-04-26 | 4,000.000 | 152,000.00 | 38.000 | 38.00 | - | 5,086,000 | 2.774 |
2016-01-19 | 4,000.000 | 140,000.00 | 35.000 | 35.00 | - | 5,082,000 | 2.772 |
2015-11-17 | 5,000,000.00 | 190,000,000.00 | 38.000 | 38.00 | - | 5,078,000 | 2.77 |
2015-11-03 | 4,000.000 | 152,000.00 | 38.000 | 38.00 | - | 78,000 | 0.043 |
2015-07-08 | 2,000.000 | 66,000.00 | 33.000 | 33.00 | - | 74,000 | 0.04 |
2015-07-07 | 14,000.00 | 539,000.00 | 38.500 | 38.50 | - | 72,000 | 0.039 |
2015-07-06 | 40,000.00 | 1,720,000.00 | 43.000 | 43.00 | - | 58,000 | 0.032 |
2015-06-29 | 18,000.00 | 795,600.00 | 44.200 | 44.20 | - | 18,000 | 0.01 |
2015-04-08 | 6,000.000 | 210,000.00 | 35.000 | 35.00 | - | 18,000 | 0.01 |
2015-01-13 | 6,000.000 | 192,000.00 | 32.000 | 32.00 | - | 12,000 | 0.006 |
2014-06-10 | 6,000.000 | 208,200.00 | 34.700 | 34.70 | - | 6,000 | 0.003 |
2014-05-16 | 50,000.00 | 1,694,800.00 | 33.896 | 33.90 | 33.80 | 7,766,000 | 4.064 |
2014-04-03 | 364,000.00 | 12,663,900.00 | 34.791 | 34.90 | 34.75 | 7,716,000 | 4.037 |
2014-03-27 | 2,000.000 | 64,200.00 | 32.100 | 32.10 | - | 7,352,000 | 3.847 |
2014-03-27 | 2,000.000 | 64,200.00 | 32.100 | 32.10 | - | 7,352,000 | 3.847 |
2014-03-27 | 2,000.000 | 64,200.00 | 32.100 | 32.10 | - | 7,352,000 | 3.847 |
2013-09-05 | 7,350,000.00 | 187,425,000.00 | 25.500 | 25.50 | - | 7,350,000 | 3.846 |
2013-04-15 | 16,000.00 | 408,000.00 | 25.500 | 25.50 | - | 452,000 | 0.236 |
2013-04-05 | 2,000.000 | 49,400.00 | 24.700 | 24.70 | - | 436,000 | 0.228 |
2013-01-08 | 4,000.000 | 104,000.00 | 26.000 | 26.00 | - | 434,000 | 0.227 |
2013-01-07 | 30,000.00 | 780,000.00 | 26.000 | 26.00 | - | 430,000 | 0.225 |
2013-01-02 | 10,000.00 | 257,600.00 | 25.760 | 25.80 | 25.75 | 400,000 | 0.209 |
2012-12-06 | 28,000.00 | 675,000.00 | 24.107 | 24.50 | 24.00 | 390,000 | 0.204 |
2012-11-23 | 8,000.000 | 185,600.00 | 23.200 | 23.20 | - | 362,000 | 0.189 |
2012-11-05 | 10,000.00 | 219,000.00 | 21.900 | 21.90 | - | 354,000 | 0.185 |
2012-11-02 | 16,000.00 | 348,400.00 | 21.775 | 21.80 | 21.70 | 344,000 | 0.180 |
2012-11-01 | 16,000.00 | 336,800.00 | 21.050 | 21.20 | 21.00 | 328,000 | 0.171 |
2012-09-27 | 12,000.00 | 229,160.00 | 19.097 | 19.10 | 19.08 | 312,000 | 0.163 |
2012-09-20 | 182,000.00 | 3,323,400.00 | 18.260 | 18.28 | 18.26 | 300,000 | 0.157 |
2012-06-15 | 66,000.00 | 1,122,000.00 | 17.000 | 17.00 | - | 118,000 | 0.062 |
2012-06-11 | 44,000.00 | 770,000.00 | 17.500 | 17.50 | - | 52,000 | 0.027 |
2012-06-04 | 8,000.000 | 140,000.00 | 17.500 | 17.50 | - | 8,000 | 0.004 |
2012-05-21 | 4,000.000 | 70,000.00 | 17.500 | 17.50 | - | 15,767,942 | 7.605 |
2012-05-18 | 42,000.00 | 735,000.00 | 17.500 | 17.50 | - | 15,763,942 | 7.603 |
2012-05-17 | 2,000.000 | 35,000.00 | 17.500 | 17.50 | - | 15,721,942 | 7.583 |
2012-04-10 | 11,219,942.00 | 196,348,985.00 | 17.500 | 17.50 | - | 15,719,942 | 7.582 |
2009-12-03 | 36,588,363.00 | 676,884,715.50 | 18.500 | 18.50 | - | 36,588,363 | 15.000 |
2009-02-27 | 26,000.00 | 319,360.00 | 12.283 | 12.34 | 12.20 | 238,000 | 0.097 |
2009-02-26 | 20,000.00 | 246,880.00 | 12.344 | 12.36 | 12.34 | 212,000 | 0.087 |
2009-02-25 | 66,000.00 | 816,200.00 | 12.367 | 12.50 | 12.30 | 192,000 | 0.079 |
2009-02-20 | 4,000.000 | 50,000.00 | 12.500 | 12.50 | - | 126,000 | 0.052 |
2008-11-12 | 2,000.000 | 18,000.00 | 9.000 | 9.00 | - | 122,000 | 0.050 |
2008-11-11 | 8,000.000 | 71,200.00 | 8.900 | 9.00 | 8.80 | 120,000 | 0.049 |
2008-10-31 | 10,000.00 | 90,800.00 | 9.080 | 9.20 | 9.00 | 112,000 | 0.046 |
2008-10-30 | 6,000.000 | 56,700.00 | 9.450 | 9.45 | - | 102,000 | 0.042 |
2008-10-30 | 6,000.000 | 56,700.00 | 9.450 | 9.45 | - | 102,000 | 0.042 |
2008-10-29 | 14,000.00 | 127,440.00 | 9.103 | 9.36 | 9.00 | 96,000 | 0.039 |
2008-10-29 | 14,000.00 | 127,440.00 | 9.103 | 9.36 | 9.00 | 96,000 | 0.039 |
2008-10-29 | 14,000.00 | 127,440.00 | 9.103 | 9.36 | 9.00 | 96,000 | 0.039 |
2008-10-24 | 16,000.00 | 149,940.00 | 9.371 | 9.55 | 9.02 | 82,000 | 0.034 |
2008-10-23 | 16,000.00 | 144,560.00 | 9.035 | 9.32 | 8.98 | 66,000 | 0.027 |
2008-10-22 | 2,000.000 | 20,000.00 | 10.000 | 10.00 | - | 50,000 | 0.020 |
2008-10-15 | 2,000.000 | 22,400.00 | 11.200 | 11.20 | - | 48,000 | 0.020 |
2008-10-14 | 20,000.00 | 238,920.00 | 11.946 | 13.30 | 11.44 | 46,000 | 0.018 |
2008-09-18 | 12,000.00 | 168,000.00 | 14.000 | 14.00 | - | 26,000 | 0.011 |
2008-07-18 | 10,000.00 | 280,800.00 | 28.080 | 28.20 | 27.60 | 14,000 | 0.005 |
2008-07-03 | 4,000.000 | 112,000.00 | 28.000 | 28.00 | - | 4,000 | 0.002 |
2008-03-05 | 12,000.00 | 397,100.00 | 33.092 | 33.10 | 33.05 | 522,000 | 0.213 |
2008-01-22 | 64,000.00 | 1,820,800.00 | 28.450 | 29.00 | 27.50 | 510,000 | 0.208 |
2007-10-18 | 10,000.00 | 340,500.00 | 34.050 | 34.05 | - | 446,000 | 0.182 |
2007-09-17 | 60,000.00 | 1,887,000.00 | 31.450 | 31.45 | - | 436,000 | 0.179 |
2007-06-28 | 72,000.00 | 1,685,900.00 | 23.415 | 24.00 | 23.05 | 376,000 | 0.154 |
2007-06-27 | 94,000.00 | 2,190,200.00 | 23.300 | 23.30 | - | 304,000 | 0.124 |
2007-06-25 | 200,000.00 | 4,715,000.00 | 23.575 | 23.60 | 23.55 | 210,000 | 0.086 |
2007-06-18 | 10,000.00 | 236,000.00 | 23.600 | 23.60 | - | 10,000 | 0.004 |
2007-04-20 | 1,812,000.00 | 38,955,600.00 | 21.499 | 21.50 | 21.30 | 6,160,000 | 2.456 |
2007-04-18 | 48,000.00 | 983,200.00 | 20.483 | 20.50 | 20.40 | 4,348,000 | 1.733 |
2007-04-17 | 40,000.00 | 876,000.00 | 21.900 | 22.00 | 21.80 | 4,300,000 | 1.714 |
2007-03-09 | 36,000.00 | 716,800.00 | 19.911 | 20.00 | 19.60 | 4,260,000 | 1.698 |
2007-03-07 | 290,000.00 | 5,655,000.00 | 19.500 | 19.50 | - | 4,224,000 | 1.683 |
2007-03-01 | 22,000.00 | 422,000.00 | 19.182 | 19.20 | 19.00 | 3,934,000 | 1.568 |
2007-02-28 | 6,000.000 | 115,200.00 | 19.200 | 19.20 | - | 3,912,000 | 1.559 |
2007-02-01 | 10,000.00 | 199,000.00 | 19.900 | 19.90 | - | 3,906,000 | 1.557 |
2007-01-24 | 10,000.00 | 200,000.00 | 20.000 | 20.00 | - | 3,896,000 | 1.553 |
2007-01-23 | 10,000.00 | 197,200.00 | 19.720 | 19.72 | - | 3,886,000 | 1.549 |
2007-01-09 | 10,000.00 | 196,000.00 | 19.600 | 19.60 | - | 3,876,000 | 1.545 |
2007-01-08 | 10,000.00 | 198,000.00 | 19.800 | 19.80 | - | 3,866,000 | 1.541 |
2007-01-05 | 20,000.00 | 400,000.00 | 20.000 | 20.00 | - | 3,856,000 | 1.537 |
2007-01-04 | 10,000.00 | 200,000.00 | 20.000 | 20.00 | - | 3,836,000 | 1.529 |
2006-12-12 | 10,000.00 | 214,000.00 | 21.400 | 21.40 | - | 3,826,000 | 1.525 |
2006-12-06 | 8,000.000 | 173,600.00 | 21.700 | 21.70 | - | 3,816,000 | 1.521 |
2006-11-10 | 10,000.00 | 228,900.00 | 22.890 | 22.95 | 22.80 | 3,808,000 | 1.518 |
2006-11-09 | 208,000.00 | 4,746,900.00 | 22.822 | 23.00 | 22.45 | 3,798,000 | 1.514 |
2006-11-08 | 94,000.00 | 2,112,000.00 | 22.468 | 22.60 | 22.40 | 3,590,000 | 1.431 |
2006-11-07 | 106,000.00 | 2,364,100.00 | 22.303 | 22.35 | 22.30 | 3,496,000 | 1.394 |
2006-10-25 | 64,000.00 | 1,444,400.00 | 22.569 | 22.60 | 22.50 | 3,390,000 | 1.351 |
2006-10-24 | 46,000.00 | 1,038,800.00 | 22.583 | 22.60 | 22.50 | 3,326,000 | 1.326 |
2006-10-23 | 196,000.00 | 4,443,400.00 | 22.670 | 22.80 | 22.50 | 3,280,000 | 1.308 |
2006-10-20 | 98,000.00 | 2,212,400.00 | 22.576 | 22.60 | 22.50 | 3,084,000 | 1.229 |
2006-10-19 | 46,000.00 | 1,024,400.00 | 22.270 | 22.45 | 22.20 | 2,986,000 | 1.190 |
2006-10-18 | 26,000.00 | 577,700.00 | 22.219 | 22.30 | 22.10 | 2,940,000 | 1.172 |
2006-10-16 | 60,000.00 | 1,360,400.00 | 22.673 | 23.00 | 22.50 | 2,914,000 | 1.162 |
2006-10-11 | 140,000.00 | 3,167,200.00 | 22.623 | 23.20 | 22.00 | 2,854,000 | 1.138 |
2006-10-10 | 36,000.00 | 800,400.00 | 22.233 | 22.40 | 22.10 | 2,714,000 | 1.082 |
2006-09-29 | 160,000.00 | 3,641,300.00 | 22.758 | 22.95 | 22.60 | 2,678,000 | 1.068 |
2006-09-28 | 44,000.00 | 995,500.00 | 22.625 | 22.80 | 22.50 | 2,518,000 | 1.004 |
2006-09-27 | 8,000.000 | 181,000.00 | 22.625 | 23.00 | 22.45 | 2,474,000 | 0.986 |
2006-09-26 | 8,000.000 | 182,200.00 | 22.775 | 22.80 | 22.70 | 2,466,000 | 0.983 |
2006-09-25 | 32,000.00 | 712,400.00 | 22.262 | 22.40 | 22.00 | 2,458,000 | 0.980 |
2006-09-22 | 22,000.00 | 479,000.00 | 21.773 | 21.80 | 21.70 | 2,426,000 | 0.967 |
2006-09-15 | 1,000,000.00 | 21,100,000.00 | 21.100 | 21.10 | - | 2,404,000 | 0.958 |
2006-07-17 | 18,000.00 | 350,100.00 | 19.450 | 19.45 | - | 1,404,000 | 0.560 |
2006-07-14 | 10,000.00 | 195,000.00 | 19.500 | 19.50 | - | 1,386,000 | 0.553 |
2006-07-13 | 34,000.00 | 665,400.00 | 19.571 | 19.60 | 19.50 | 1,376,000 | 0.549 |
2006-07-12 | 46,000.00 | 901,000.00 | 19.587 | 19.60 | 19.50 | 1,342,000 | 0.535 |
2006-07-10 | 28,000.00 | 548,800.00 | 19.600 | 19.60 | - | 1,296,000 | 0.517 |
2006-07-07 | 10,000.00 | 200,000.00 | 20.000 | 20.00 | - | 1,268,000 | 0.505 |
2006-07-04 | 216,000.00 | 4,363,200.00 | 20.200 | 20.20 | - | 1,258,000 | 0.502 |
2006-07-03 | 424,000.00 | 8,704,400.00 | 20.529 | 20.60 | 20.40 | 1,042,000 | 0.415 |
2006-06-30 | 6,000.000 | 122,400.00 | 20.400 | 20.40 | - | 618,000 | 0.246 |
2006-06-26 | 44,000.00 | 853,100.00 | 19.389 | 19.40 | 19.35 | 612,000 | 0.244 |
2006-06-23 | 158,000.00 | 3,024,000.00 | 19.139 | 19.20 | 19.00 | 568,000 | 0.226 |
2006-06-22 | 192,000.00 | 3,638,900.00 | 18.953 | 19.00 | 18.80 | 410,000 | 0.163 |
2006-06-21 | 42,000.00 | 785,000.00 | 18.690 | 18.70 | 18.60 | 218,000 | 0.087 |
2006-06-20 | 176,000.00 | 3,271,600.00 | 18.589 | 18.70 | 18.45 | 176,000 | 0.070 |
2006-05-19 | 74,000.00 | 1,483,700.00 | 20.050 | 20.30 | 20.00 | 8,726,607 | 3.360 |
2006-03-01 | 28,000.00 | 333,000.00 | 11.893 | 11.90 | 11.80 | 8,652,607 | 3.330 |
Last Update﹕2017-07-03
(%)* - % of issued share capital
(%)* - % of issued share capital