60120 VT#XIAMIRC2107K
Closed Add to PortfolioCBBC Outstanding Quantity and LP Activity
Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
---|
2021-01-15 | 0.000 | 0 | 0 | 11,766,000 | 29.415 |
2021-01-14 | 0.000 | 0 | 0 | 11,766,000 | 29.415 |
2021-01-13 | 0.000 | 0 | 0 | 11,766,000 | 29.415 |
2021-01-12 | 0.000 | 0 | 0 | 11,766,000 | 29.415 |
2021-01-11 | 0.000 | 0 | 0 | 11,766,000 | 29.415 |
2021-01-08 | 0.000 | 0 | 0 | 11,766,000 | 29.415 |
2021-01-07 | 0.000 | 0 | 0 | 11,766,000 | 29.415 |
2021-01-06 | 0.000 | 0 | 0 | 11,766,000 | 29.415 |
2021-01-05 | 0.000 | 0 | 0 | 11,766,000 | 29.415 |
2021-01-04 | 0.000 | 0 | 0 | 11,766,000 | 29.415 |
2020-12-31 | 300,000.000 | 0 | 300,000 | 11,766,000 | 29.415 |
2020-12-30 | 0.000 | 0 | 0 | 11,466,000 | 28.665 |
2020-12-29 | 0.000 | 0 | 0 | 11,466,000 | 28.665 |
2020-12-28 | 0.000 | 0 | 0 | 11,466,000 | 28.665 |
2020-12-24 | 0.000 | 0 | 0 | 11,466,000 | 28.665 |
2020-12-23 | 0.000 | 0 | 0 | 11,466,000 | 28.665 |
2020-12-22 | 0.000 | 0 | 0 | 11,466,000 | 28.665 |
2020-12-21 | 0.000 | 0 | 0 | 11,466,000 | 28.665 |
2020-12-18 | 0.000 | 0 | 0 | 11,466,000 | 28.665 |
Last Update Time: 2021-01-15