57097 UB#XIAMIRC2106C
Closed Add to PortfolioCBBC Outstanding Quantity and LP Activity
Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
---|
2021-03-01 | 7.800M | 3,810,000 | 3,760,000 | 3,440,000 | 5.730 |
2021-02-26 | 13.436M | 6,528,000 | 6,870,000 | 3,490,000 | 5.820 |
2021-02-25 | 4.342M | 2,084,000 | 2,204,000 | 3,148,000 | 5.250 |
2021-02-24 | 7.994M | 4,004,000 | 3,986,000 | 3,028,000 | 5.050 |
2021-02-23 | 3.616M | 1,808,000 | 1,808,000 | 3,046,000 | 5.080 |
2021-02-22 | 1.028M | 510,000 | 518,000 | 3,046,000 | 5.080 |
2021-02-19 | 2.728M | 1,364,000 | 1,364,000 | 3,038,000 | 5.060 |
2021-02-18 | 1.120M | 560,000 | 560,000 | 3,038,000 | 5.060 |
2021-02-17 | 100,000.000 | 100,000 | 0 | 3,038,000 | 5.060 |
2021-02-16 | 794,000.000 | 362,000 | 432,000 | 3,138,000 | 5.230 |
2021-02-11 | 100,000.000 | 50,000 | 50,000 | 3,068,000 | 5.110 |
2021-02-10 | 0.000 | 0 | 0 | 3,068,000 | 5.110 |
2021-02-09 | 260,000.000 | 110,000 | 140,000 | 3,068,000 | 5.110 |
2021-02-08 | 180,000.000 | 100,000 | 60,000 | 3,038,000 | 5.060 |
2021-02-05 | 7.436M | 3,692,000 | 3,730,000 | 3,078,000 | 5.130 |
2021-02-04 | 186,000.000 | 80,000 | 106,000 | 3,040,000 | 5.070 |
2021-02-03 | 200,000.000 | 100,000 | 100,000 | 3,014,000 | 5.020 |
Last Update Time: 2021-03-01