Real Time Search
CES A80 :
CES HKMI :
CES 120 :
Total Turn.

List of Buy Back

Trading Date
(Y-M-D)
Code Name Shares Purchased Total Paid ($) Average Price ($) High ($) Low ($) Number of
Securities purchased*
% of Issued
Share Capita**
2023-09-29 09969 INNOCARE-B 18,000 451,000.00 5.947 5.950 5.940 451,000 0.03
2023-09-29 09960 RB-CMOB@EC0810B 135,500 3,928,500.00 1.606 1.700 1.530 3,928,500 0.397
2023-09-29 09666 KC-C TEL@EC0805 18,700 11,848,400.00 9.594 9.620 9.550 11,848,400 1.815
2023-09-29 06889 DYNAM JAPAN 100,000 7,688,600.00 5.167 5.240 5.120 7,688,600 1.078
2023-09-29 06868 TENFU 2,000 142,000.00 4.570 4.570 N/A 142,000 0.013
2023-09-29 06628 KC-HSI @EP0802C 2,000 849,000.00 4.037 4.040 4.030 849,000 0.199
2023-09-29 06608 DB-HSI @EP0802H 140,500 9,724,000.00 10.021 10.040 10.020 9,724,000 1.934
2023-09-29 06606 SG-HSI @EC0802F 267,500 8,172,000.00 18.746 19.000 18.540 8,172,000 1.786
2023-09-29 03836 HARMONY AUTO 129,000 1,332,500.00 0.628 0.650 0.620 1,332,500 0.086
2023-09-29 03600 MB-HSI @EC0804B 100,000 4,093,000.00 3.246 3.250 3.230 4,093,000 0.429
2023-09-29 03309 MB-M I&S@EC0909 340,000 4,684,000.00 3.788 3.820 3.730 4,684,000 0.37
2023-09-29 02869 GREENTOWN SER 1,130,000 14,088,000.00 3.504 3.540 3.430 14,088,000 0.436
2023-09-29 02391 SG-HSBC@EC0806B 22,901 N/A N/A N/A N/A Note 13 & 14
2023-09-29 02382 SUNNY OPTICAL 70,000 70,000.00 54.880 54.950 54.700 70,000 0.006
2023-09-29 02373 CA-HSBC @EC0904 19,000 798,000.00 10.313 10.520 10.060 798,000 0.337
2023-09-29 02319 MENGNIU DAIRY 345,000 18,011,000.00 26.037 26.200 25.450 18,011,000 0.456
2023-09-29 02096 BP-CSHEN@EC0909 1,715,000 28,071,000.00 6.352 6.400 6.180 28,071,000 1.054
2023-09-29 02038 FIH 300,000 9,000,000.00 0.660 0.660 N/A 9,000,000 0.114
2023-09-29 02000 SIM TECH 9,100,000 37,408,000.00 0.337 0.340 0.320 37,408,000 1.702
2023-09-29 01919 CHINA COSCO 1,083,500 24,912,000.00 8.031 8.070 7.940 24,912,000 0.743
2023-09-29 01860 KC-HSI @EP0804L 88,000 15,985,000.00 3.143 3.150 3.130 15,985,000 0.982
2023-09-29 01821 BP-ICBC @EC0901 350,000 22,306,600.00 10.958 11.020 10.740 22,306,600 0.509
2023-09-29 01773 UB-LENOV@EC0809 461,000 18,105,000.00 2.476 2.530 2.410 18,105,000 0.841
2023-09-29 01672 KC-CMOB@EC0805D 550,000 21,019,000.00 1.927 1.950 1.860 21,019,000 1.933
2023-09-29 01299 AIA 2,099,400 121,933,400.00 64.172 65.100 63.150 121,933,400 1.049
2023-09-29 01167 1,011,300 1,807,200.00 3.162 3.200 3.060 1,807,200 0.228
2023-09-29 01061 ESSEX BIO-TECH 12,000 2,502,000.00 2.818 2.820 2.810 2,502,000 0.438
2023-09-29 00947 MOBI DEV 149,000 4,143,000.00 0.209 0.234 0.207 4,143,000 0.51
2023-09-29 00700 TENCENT 1,320,000 78,752,600.00 304.816 308.200 297.200 78,752,600 0.821
2023-09-29 00697 SHOUGANG INT''L 2,000,000 57,100,000.00 1.611 1.630 1.570 57,100,000 0.764
2023-09-29 00686 PANDA GREEN 5,000,000 15,500,000.00 0.217 0.218 0.215 15,500,000 0.069
2023-09-29 00656 FOSUN INTL 140,000 7,054,000.00 4.871 4.970 4.840 7,054,000 0.086
2023-09-29 00489 DONGFENG GROUP 3,684,000 96,900,000.00 3.088 3.100 3.060 96,900,000 3.6
2023-09-29 00393 GLORIOUS SUN 444,000 7,368,000.00 0.828 0.840 0.820 7,368,000 0.482
2023-09-29 00314 HKC (HOLD)W0911 30,000 1,280,000.00 7.694 7.750 7.600 1,280,000 0.168
2023-09-29 00259 YEEBO (INT''L H) 212,000 1,300,000.00 2.880 2.890 2.830 1,300,000 0.135
2023-09-29 00182 CHINA WINDPOWER 11,700,000 145,640,000.00 0.649 0.650 0.640 145,640,000 1.69
2023-09-29 00103 SHOUGANG CENT 72,000 526,000.00 0.182 0.183 0.179 526,000 0.027
2023-09-29 00086 SUN HUNG KAI CO 6,000 735,000.00 2.678 2.680 2.670 735,000 0.037
Last Update Time: 2023-10-03

Number of Securities purchased * - Number of such securities purchased on the Exchange in the Year to Date(since Ord. Resolution)
% of Issued Share Capital ** - % of Issued Share Capital at Time Ord. Resolution Passed Acquired on the Exchange Since Date of Resolution

Back to Top